Index of /repositories/aikar/io/dropwizard/metrics/metrics-core

Name Last Modified Size Description
Parent Directory
3.1.0/ Thu Apr 13 08:54:56 EDT 2023  
3.1.1/ Thu Apr 13 08:54:56 EDT 2023  
3.1.2/ Sat Mar 21 06:21:23 EDT 2020  
3.1.3/ Thu Apr 13 08:54:56 EDT 2023  
3.1.4/ Thu Apr 13 08:54:57 EDT 2023  
3.1.5/ Thu Apr 13 08:54:58 EDT 2023  
3.2.0/ Thu Apr 13 08:54:59 EDT 2023  
3.2.1/ Thu Apr 13 08:54:59 EDT 2023  
3.2.2/ Wed Mar 04 12:29:33 EST 2020  
3.2.3/ Thu Apr 13 08:54:59 EDT 2023  
3.2.4/ Wed Oct 25 19:45:52 EDT 2017  
3.2.5/ Thu Apr 13 08:55:01 EDT 2023  
3.2.6/ Thu Apr 13 08:55:01 EDT 2023  
4.0.0-alpha1/ Thu Apr 13 08:55:01 EDT 2023  
4.0.0-alpha2/ Thu Apr 13 08:55:01 EDT 2023  
4.0.0-alpha3/ Thu Apr 13 08:55:03 EDT 2023  
4.0.0-alpha4/ Thu Apr 13 08:55:03 EDT 2023  
4.0.0-alpha5/ Thu Apr 13 08:55:03 EDT 2023  
4.0.0/ Thu Apr 13 08:55:03 EDT 2023  
4.0.1/ Thu Apr 13 08:55:03 EDT 2023  
4.0.2/ Sat Nov 24 10:26:22 EST 2018  
4.0.3/ Thu Apr 13 08:55:05 EDT 2023  
4.0.4/ Thu Apr 13 08:55:05 EDT 2023  
4.0.5/ Thu Dec 10 14:46:49 EST 2020  
4.0.6/ Thu Apr 13 08:55:06 EDT 2023  
4.0.7/ Thu Apr 13 08:55:06 EDT 2023  
4.1.0-rc0/ Thu Apr 13 08:55:07 EDT 2023  
4.1.0-rc2/ Thu Apr 13 08:55:07 EDT 2023  
4.1.0-rc3/ Thu Apr 13 08:55:08 EDT 2023  
4.1.0/ Thu Apr 13 08:55:08 EDT 2023  
4.1.1/ Thu Apr 13 08:55:08 EDT 2023  
4.1.10.1/ Thu Apr 13 08:55:15 EDT 2023  
4.1.10/ Thu Apr 13 08:55:13 EDT 2023  
4.1.11/ Thu Apr 13 08:55:16 EDT 2023  
4.1.12.1/ Sat Jun 22 04:05:00 EDT 2024  
4.1.12/ Thu Apr 13 08:55:16 EDT 2023  
4.1.13/ Thu Apr 13 08:55:17 EDT 2023  
4.1.14/ Thu Apr 13 08:55:18 EDT 2023  
4.1.15/ Thu Apr 13 08:55:18 EDT 2023  
4.1.16/ Thu Apr 13 08:55:18 EDT 2023  
4.1.17/ Thu Apr 13 08:55:19 EDT 2023  
4.1.18/ Sat Nov 23 20:40:19 EST 2024  
4.1.19/ Thu Apr 13 08:55:20 EDT 2023  
4.1.2/ Mon Jun 01 01:09:01 EDT 2020  
4.1.20/ Thu Apr 13 08:55:20 EDT 2023  
4.1.21/ Thu Apr 13 08:55:21 EDT 2023  
4.1.22/ Thu Apr 13 08:55:22 EDT 2023  
4.1.23/ Thu Apr 13 08:55:22 EDT 2023  
4.1.24/ Thu Apr 13 08:55:23 EDT 2023  
4.1.25/ Thu Apr 13 08:55:23 EDT 2023  
4.1.26/ Thu Apr 13 08:55:24 EDT 2023  
4.1.27/ Thu Apr 13 08:55:24 EDT 2023  
4.1.28/ Thu Apr 13 08:55:25 EDT 2023  
4.1.29/ Thu Apr 13 08:55:25 EDT 2023  
4.1.3/ Thu Apr 13 08:55:09 EDT 2023  
4.1.30/ Thu Apr 13 08:55:26 EDT 2023  
4.1.31/ Thu Apr 13 08:55:26 EDT 2023  
4.1.32/ Thu Apr 13 08:55:27 EDT 2023  
4.1.33/ Thu Apr 13 08:55:28 EDT 2023  
4.1.34/ Thu Apr 13 08:55:28 EDT 2023  
4.1.35/ Thu Apr 13 08:55:28 EDT 2023  
4.1.36/ Thu Apr 13 08:55:28 EDT 2023  
4.1.4/ Thu Apr 13 08:55:10 EDT 2023  
4.1.5/ Thu Apr 13 08:55:10 EDT 2023  
4.1.6/ Thu Apr 13 08:55:10 EDT 2023  
4.1.7/ Thu Apr 13 08:55:12 EDT 2023  
4.1.8/ Thu Apr 13 08:55:12 EDT 2023  
4.1.9/ Thu Apr 13 08:55:12 EDT 2023  
4.2.0-beta.1/ Thu Apr 13 08:55:30 EDT 2023  
4.2.0-beta.2/ Thu Apr 13 08:55:30 EDT 2023  
4.2.0-beta.3/ Thu Apr 13 08:55:30 EDT 2023  
4.2.0-beta.4/ Thu Apr 13 08:55:31 EDT 2023  
4.2.0-rc.1/ Thu Apr 13 08:55:31 EDT 2023  
4.2.0-rc.2/ Thu Apr 13 08:55:32 EDT 2023  
4.2.0-rc.3/ Thu Apr 13 08:55:33 EDT 2023  
4.2.0/ Sat Jun 10 02:45:06 EDT 2023  
4.2.1/ Thu Apr 13 08:55:33 EDT 2023  
4.2.10/ Thu Apr 13 08:55:37 EDT 2023  
4.2.11/ Thu Apr 13 08:55:37 EDT 2023  
4.2.12/ Thu Apr 13 08:55:37 EDT 2023  
4.2.13/ Fri Aug 11 03:11:42 EDT 2023  
4.2.14/ Thu Apr 13 08:55:38 EDT 2023  
4.2.15/ Thu Apr 13 08:55:38 EDT 2023  
4.2.16/ Thu Apr 13 08:55:38 EDT 2023  
4.2.17/ Thu Apr 13 08:55:39 EDT 2023  
4.2.18/ Mon Apr 24 19:35:05 EDT 2023  
4.2.19/ Sun Sep 01 13:03:29 EDT 2024  
4.2.2/ Thu Apr 13 08:55:33 EDT 2023  
4.2.20/ Sun Dec 03 07:41:56 EST 2023  
4.2.21/ Sun Dec 03 07:41:56 EST 2023  
4.2.22/ Sun Dec 03 07:41:56 EST 2023  
4.2.23/ Wed Dec 06 11:55:54 EST 2023  
4.2.24/ Sat Jan 20 23:52:16 EST 2024  
4.2.25/ Thu Jan 25 04:37:32 EST 2024  
4.2.26/ Mon Jun 10 09:56:13 EDT 2024  
4.2.27/ Mon Aug 19 13:23:06 EDT 2024  
4.2.28/ Fri Oct 04 05:44:16 EDT 2024  
4.2.29/ Wed Nov 27 14:21:45 EST 2024  
4.2.3/ Thu Apr 13 08:55:34 EDT 2023  
4.2.30/ Wed Jan 15 02:13:44 EST 2025  
4.2.4/ Thu Apr 13 08:55:34 EDT 2023  
4.2.5/ Thu Apr 13 08:55:35 EDT 2023  
4.2.6/ Thu Apr 13 08:55:35 EDT 2023  
4.2.7/ Thu Apr 13 08:55:36 EDT 2023  
4.2.8/ Fri Mar 11 04:29:10 EST 2022  
4.2.9/ Thu Apr 13 08:55:36 EDT 2023  
maven-metadata.xml Tue Dec 14 16:29:09 EST 2021 532
maven-metadata.xml.md5 Fri Feb 07 09:34:26 EST 2025 33
maven-metadata.xml.sha1 Fri Feb 07 09:34:26 EST 2025 41